Poole to Cherbourg Route Details
Our shortest crossing. From May to September, speed across to Cherbourg on our high speed service in just over 2 hours. From Cherbourg, the N13 motorway leads you to a network of major roads which will take you swiftly into Brittany, the Loire and the South.
Getting to Poole
Poole ferry terminal is easily accessed with good road links from the M3/M27, A31 and A35.
Route Summary* from 31st January - 7th March 2010
| Average sailing duration | 4 ½ hours (day) 6 ½ hours (overnight) |
|---|---|
| No. of sailings from Poole | Up to two per day |
| Example departure times from Poole | PM 12:30 Overnight 23:45 |
| No. of sailings from Cherbourg | Up to two per day |
| Example departure times from Cherbourg | AM 08:00 PM 19:00 |
Route Summary* from 17th May - 26th September 2010
| Average sailing duration | 2 ¼ hours |
|---|---|
| No. of sailings from Poole | One per day |
| Example departure times from Poole | 07:15 |
| No. of sailings from Cherbourg | One per day |
| Example departure times from Cherbourg | 11:15 |
Driving Distances from Cherbourg
| City | From Cherbourg Miles (Km) |
|---|---|
| Bayonne, Aquitaine | 549 (878) |
| Biarritz, Aquitaine | 503 (825) |
| Bordeaux, Aquitaine | 423 (680) |
| Clermont Ferrand, Auvergne | 448 (717) |
| Brest, Brittany | 264 (423) |
| La Baule, Western Loire | 227 (366) |
| Quimper, Brittany | 234 (384) |
| Paris, Ile de France | 216 (354) |
| Poitiers, Poitou Charentes | 300 (482) |
| Tours, Loire Valley | 224 (368) |
| Toulouse, Midi Pyrénées | 527 (865) |
| Bayeux, Normandy | 58 (93) |
| Mont St Michel, Normandy | 107 (173) |
| La Rochelle, Poitou Charentes | 278 (456) |
| Marseille, Provence Côte d'Azur | 703 (1132) |
| Nice, Provence Côte d'Azur | 805 (1295) |
| Angers, Western Loire | 231 (371) |
| Nantes, Western Loire | 212 (340) |
| Saumur, Western Loire | 247 (397) |

