Portsmouth & Plymouth to Santander
Overnight to Spain with your car
With four sailings a week to Spain all with convenient UK departure times, travelling to Spain with your car is more accessible than ever. Operated by our luxurious flagship, mv Pont-Aven, and the new addition to our fleet mv Cap Finistère, we offer the fastest, most luxurious ferry service from the UK to Spain.
The fastest ferry service to Northern Spain from Portsmouth
Taking just 24 hours, the Portsmouth to Santander route is the fastest direct ferry service to Northern Spain from Portsmouth. On board you can enjoy award-winning service and top-class facilities, including gourmet restaurants, stylish lounges and comfortable cabins. You'll arrive completely relaxed, and ready to begin your holiday in Spain.
More choice to Spain
- Four sailings a week from the UK to Spain
- Sail from Portsmouth or Plymouth
- Mix & match the routes
- Sail on our luxurious flagship mv Pont-Aven or on our new vessel mv Cap Finistère
Route Summary* until 16 March 2011
| Portsmouth to Santander | Plymouth to Santander | |
|---|---|---|
| Average sailing duration | 24 hours (Pont Aven & Cap Finistère) | 20 hours (24 hours when MV Bretagne) |
| No. of sailings | 3 return sailing per week | 1 return sailing per week (2 mid Nov/Dec) |
| Departure days & times to Santander | Tue 11:15 Wed 11:00 Fri 11:15 | Sun 16:30 (12:00 in Nov/Dec) |
| Departure days & times from Santander | Mon 16:30 Wed 15:15 Sat 15:15 | Thurs 15:00 |
| Please see the respective timetables for full details | ||
Getting to Portsmouth
Portsmouth ferry terminal is located directly off the M27, and the links to the M3 and M25, it is easily reached from London, the Midlands and the North. Excellent road links out of Caen make it an easy drive to Brittany, the Loire and the South of France. This is also our nearest port for Paris and eastern France.
Getting to Plymouth
With excellent motorway and expressway connections via the M5 and M6, Plymouth is ideally situated for access from the North, Midlands, Wales and the West Country.
Driving Distances from Santander
| City | From Santander Miles (Km) |
|---|---|
| Alicante | 517 (832) |
| Barcelona | 443 (709) |
| Gibraltar | 637 (1021) |
| Leon, Castilla-León | 173 (279) |
| Lisbon | 517 (848) |
| Madrid, Madrid | 243 (399) |
| Marbella | 630 (1014) |
| Porto | 285 (458) |
| Salamanca, Castilla-León | 226 (364) |
| Santiago | 474 (763) |
| Valladolid, Castilla-León | 155 (250) |
| Vigo | 314 (505) |
| Zaragoza, Aragon | 249 (401) |
| Biarritz, Aquitaine | 150 (246) |
| Bordeaux, Aquitaine | 272 (437) |
| Toulouse, Midi Pyrénées | 327 (537) |
| Marseille, Provence Côte d'Azur | 583 (939) |
| Nice, Provence Côte d'Azur | 685 (1103) |

