mv Normandie History & Specification
Following the success of the Bretagne, Brittany Ferries commissioned The Normandie in 1991 for the route between Portsmouth and Caen.
Named after the French region of the same name, it is decorated in traditional Norman style and colours, and features first-rate on-board facilities, including excellent dining, shopping and live entertainment.
Technical Specification
| Information | Value |
|---|---|
| Launched | 1992 |
| Gross tonnage | 27,541 |
| Length | 161.40 metres |
| Beam | 26.00 metres |
| Max Draught | 6.00 metres |
| Service Speed | 20.5 knots |
| Crew | 137 |
| Passenger Capacity | 2,123 |
| Car Capacity | 600 |
| Berths | 775 |
| Cabins | 220 |
| Reclining Seats | 416 |
| Shipyard | Kvaener Masa Yards, Finland |
| Power | 4 x 4440 kW |
