Ship Accommodation Comparison
Accommodation across Our Fleet
| Onboard accommodation | |||||||||
| Commodore Class | 18 | - | 8 | 16 | 8 | – | – | – | |
| De luxe | 16 | – | – | – | – | 8 | – | – | |
| 4 Berth Club "Plus" | - | 8 | – | - | – | – | – | – | |
| 4 Berth Club | 56 | 96 | – | 49 | – | – | – | – | |
| 4 Berth Outside | 106 | – | 68 | 37 | 139 | 106 | – | – | |
| 4 Berth Inside | 158 | 42 | 105 | 110 | 27 | 66 | – | – | |
| 2 Berth Outside | 12 | 6 | – | 14 | 3 | 57 | – | – | |
| 2 Berth Inside | 284 | 95 | 42 | 135 | 33 | – | – | – | |
| Reclining Seats | 47 | 336 | 416 | 454 | 416 | - | C50, D100, F568 | 850 | |
| Cots | 30 | 15 | 15 | 15 | 15 | 10 | – | – | |
| All cabins are en-suite Normandie Vitesse - Reclining Seats: C=Commodore, D=Deluxe, F=Free |
|||||||||
